Product details
Description
- R2 T per DIN EN 12004
- Reaction resin adhesive from epoxy resin with high shear strength
- Epoxy resin joint mortar
- Two component
- Reduced slipping
- Low water absorption
Areas of Application
- For heated substrates
- For swimming pools
- For joint widths of 1 – 7 mm
- For walls and floors
- For interior and exterior use
Advantages
- Very good binding and wash-off properties
- Available in [18] colours
- protected against bacterial and fungal attack
- Homogeneous joint appearance
- High chemical resistance
- Withstands high mechanical loading
Consumption:
Adhesion:
approx. 1.4 kg/m² per mm layer thickness
approx. 2.8 kg/m² with 6 mm notched trowel
approx. 3.8 kg/m² with 8 mm notched trowel
approx. 4.7 kg/m² with 10 mm notched trowel
Grouting:
Depending on the tile format and the joint width and depth. (see consumption table in the technical data sheet)
For further consumption values see consumption calculator.
Article-No. | Color | Packaging size | Unit/Pallet |
---|---|---|---|
206149-113 | aqua blue | 2 kg | 100 |
206149-013 | aqua blue | 6 kg | 85 |
206149-106 | concrete grey | 2 kg | 100 |
206149-006 | concrete grey | 6 kg | 85 |
206149-110 | caramel | 2 kg | 100 |
206149-010 | caramel | 6 kg | 85 |
206149-112 | curry | 2 kg | 100 |
206149-012 | curry | 6 kg | 85 |
206149-109 | green brown | 2 kg | 100 |
206149-009 | green brown | 6 kg | 85 |
206149-114 | marine blue | 2 kg | 100 |
206149-014 | marine blue | 6 kg | 85 |
206149-115 | mint green | 2 kg | 100 |
206149-015 | mint green | 6 kg | 85 |
206149-102 | medium grey | 2 kg | 100 |
206149-002 | medium grey | 6 kg | 85 |
206149-107 | nut brown | 2 kg | 100 |
206149-007 | nut brown | 6 kg | 85 |
206149-116 | opal green | 2 kg | 100 |
206149-016 | opal green | 6 kg | 85 |
206149-118 | rose | 2 kg | 100 |
206149-018 | rose | 6 kg | 85 |
206149-117 | ruby red | 2 kg | 100 |
206149-017 | ruby red | 6 kg | 85 |
206149-111 | sand beige | 2 kg | 100 |
206149-011 | sand beige | 6 kg | 85 |
206149-104 | slate grey | 2 kg | 100 |
206149-004 | slate grey | 6 kg | 85 |
206149-108 | chocolate brown | 2 kg | 100 |
206149-008 | chocolate brown | 6 kg | 85 |
206149-105 | black | 2 kg | 100 |
206149-005 | black | 6 kg | 85 |
206149-103 | silver grey | 2 kg | 100 |
206149-003 | silver grey | 6 kg | 85 |
206149-101 | off-white | 2 kg | 100 |
206149-001 | off-white | 6 kg | 85 |
Downloads
Additional Technical Information
Brochures
Declaration of Performance (DoP)
Environmental Product Declaration (EPD)
Manufacturer's statement for building certification systems
Product Information
Safety Data Sheet (SDS)
Technical Data Sheet
Technical Drawings (PDF)
Test Reports